MHZ-TD-A400-0068 Whakatakotoranga Hiko | |
Awhe auau (MHz) | 1575.42/ MHZ |
Aratuku (MHz) | 10 |
Whiwhi (dBi) | 3 |
VSWR | ≤1.5 |
Pikitia Haruru | ≤1.5 |
(V) | 3-5V |
Impedance Tāuru (Ω) | 50 |
Polarization | Poutū |
Te mana tāuru mōrahi (W) | 50 |
Tiaki uira | Te Papa DC |
Momo tūhono whakauru | Fakra (C) |
Nga Whakatakotoranga Hangarau | |
Ahu (mm) | 25*25*4MM |
Taumaha pūihi (kg) | 0.01Kg |
Te pāmahana whakahaere (°c) | -40~60 |
Te haumākū mahi | 5-95% |
Tae Radome | ma |